Quality
Quality & Standards
Material Structure
| Material Code | Density | Tensile Strength | Standard |
|---|---|---|---|
| GG20 / EN-GJL-200 | 7.05 g/cm³ | 200 - 230 N/mm² | TS EN 1561 |
| GG25 / EN-GJL-250 | 7.10 - 7.30 g/cm³ | 240 - 270 N/mm² | TS EN 1561 / DIN 1691 |
| GGG50 / EN-GJS-500-7 | 7.10 g/cm³ | ≥ 500 N/mm² | TS EN 1563 |
| 42CrMo4 (Askeri Çelik Kapak) | 7.85 g/cm³ | ≥ 1000 N/mm² | TS EN 10083-3 |
Microstructure Analysis
| Grain Size / Structure | Composition | Hardness (HB) | Hardness (HRC) | Phase Ratio |
|---|---|---|---|---|
| Lamel A4 (EN ISO 945) | %100 Perlitik | 195 - 213 HB | 13 - 17 HRC | Perlit %100 / Ferrit %0 |
| Lamel B2 (EN ISO 945) | %95 Perlitik / %5 Ferritik | 220 - 240 HB | 18 - 21 HRC | Perlit %95 / Ferrit %5 |
| ASTM 7-8 (Tane Boyutu) | Temperlenmiş Martenzit | 280 - 320 HB | 28 - 32 HRC | Martenzit %100 |
Our Quality Standards
TSEK
First company to receive the TSEK certificate for cylinder head body casting quality.
ISO 9001
Production and process control conducted in line with the quality management system standard.
AS9100
Process infrastructure targeting the quality requirements of the aerospace and defense supply chain.
NATO CAGE
Institutional traceability infrastructure aligned with the defense industry supplier coding system.